Activity logs
Activity logs is a mecanism designed to allow you to track all the actions done by you and your team on the bot platform.
The events can then be browsed by date, bot or user and even be downloaded.
Where are the activity logs?
All the logged events are available in your account settings.
Just open the My Account > Settings > Activity
tab.
From there, you will see the last seven days of logs generated by all your team while working on all your bots. You can then play with the filters to focus on:
- a specific period
- a specific member of your organisation
- a specific bot
If you prefer a good old csv import, just click on the button and the filtered data will be downloaded to your device.
What is logged?
Many events are logged, here is a non exhaustive list of the events.
Connexion logs
Event logged | Additional info |
---|---|
User log in | Date User name IP address |
User log out | Date User name IP address |
Platform logs
Event logged | Additional info |
---|---|
Create a bot | Date User name Bot name |
Clone a bot | Date User name Bot name |
Delete a bot | Date User name Bot name |
Update bot settings | Date User name Bot name |
Share a bot with someone | Date User name Bot name Member email Permissions |
Revoke someone from a bot | Date User name Bot name Member email Permissions |
Edit member permissions on a bot | Date User name Bot name Member email Permissions |
Builder logs
Event logged | Additional info |
---|---|
Open a dialog flow | Date User name Bot name Language |
Update a dialog flow | Date User name Bot name Language |
Delete a dialog flow | Date User name Bot name Language |
Add a dialog flow language | Date User name Bot name Language |
Remove a dialog flow language | Date User name Bot name Language |
Create an intent | Date User name Intent name Language |
Update an intent | Date User name Intent name Language |
Remove an intent | Date User name Intent name Language |
Create an entity | Date User name Entity name Language |
Update an entity | Date User name Entity name Language |
Add a Bot Does... | Date User name Bot name Object name Language |
Edit a Bot Does... | Date User name Bot name Object name Language |
Delete a Bot Does... | Date User name Bot name Object name Language |
Add a Bot Shows... | Date User name Bot name Object name Language |
Edit a Bot Shows... | Date User name Bot name Object name Language |
Delete a Bot Shows... | Date User name Bot name Object name Language |
Create an integration ( Webchat / Messenger / Twitter / RCDE / Crisp,... ) | Date User name Bot name Integration name Language |
Update an integration | Date User name Bot name Integration name Language |
Stop an integration | Date User name Bot name Integration name Language |
Delete an integration | Date User name Bot name Integration name Language |
Launch a training | Date User name Bot name Language |
Conversations
Event logged | Additional info |
---|---|
Open the Conversations module | Date User name Bot name Language |
Change the conversation status to OK | Date User name |
Change the conversation status to Need Help | Date User name |
Mute the bot for a user | Date User name |
Unmute the bot for a user | Date User name |
Download all conversations | Date User name |
Download one conversation | Date User name |
Download user data | Date User name |
Delete user data and conversation | Date User name |
Datasets logs
Intents tab
Event logged | Additional info |
---|---|
Open the Intents tab | Date User name Bot name Language |
Edit an intent | Date User name Intent name Language |
Delete an intent | Date User name Intent name Language |
Import an intent | Date User name Intent name Language |
Download an intent | Date User name Intent name Language |
Export all intents | Date User name Language |
Import intents | Date User name Language |
Generate test file | Date User name Bot name Language |
Launch a train | Date User name Bot name Language |
Datasets > Entities
Event logged | Additional info |
---|---|
Open the Entities tab | Date User name Bot name Language |
Open an entity | Date User name Entity name Language |
Edit an entity | Date User name Entity name Language |
Delete an entity | Date User name Entity name Language |
Donwload an entity | Date User name Entity name Language |
Export all entities | Date User name Language |
Import entities | Date User name Entity name Language |
Launch a train | Date User name Bot name Language |
Datasets > Inbox
Event logged | Additional info |
---|---|
Open the Inbox tab | Date User name Bot name Language |
Approve inference | Date Message Intent name Confidence Bot name Language |
Archive incoming message | Date Message Bot name Language |
Delete incoming message | Date Message Bot name Language |
Update intent | Date Intent name Language |
Launch a train | Date User name Bot name Language |
Datasets > QnA
Event logged | Additional info |
---|---|
Open the QnA tab | Date User name Bot name Language |
Add QnA pair | Date User name QnA name Bot name Language |
Edit QnA pair | Date User name QnA name Bot name Language |
Delete QnA pair | Date User name QnA name Bot name Language |
Delete all QnA | Date User name Bot name Language |
Import QnA | Date User name Bot name Language |
Export QnA | Date User name Bot name Language |
Launch a train | Date User name Bot name Language |
Datasets > Answers
Event logged | Additional info |
---|---|
Open the Answers tab | Date User name Bot name Language |
Update an answer | Date User name Bot name Answer name Language |
Analytics logs
Analytics > Overview
Event logged | Additional info |
---|---|
Open the Overview tab | Date User name Bot name Language |
Analytics > Users
Event logged | Additional info |
---|---|
Open the Users tab | Date User name Bot name Language |
Analytics > Interactions
Event logged | Additional info |
---|---|
Open the Interactions tab | Date User name Bot name Language |
Analytics > Sessions
Event logged | Additional info |
---|---|
Open the Sessions tab | Date User name Bot name Language |
Analytics > Understanding
Event logged | Additional info |
---|---|
Open the Understanding tab | Date User name Bot name Language |
Analytics > Surveys
Event logged | Additional info |
---|---|
Open the Surveys tab | Date User name Bot name Language |
Analytics > Language
Event logged | Additional info |
---|---|
Open the Language tab | Date User name Bot name Language |
Surveys
Event logged | Additional info |
---|---|
Open the Surveys module | Date User name Language |
Create a survey | Date User name Survey name Language |
Edit a survey | Date User name Survey name Language |
Delete a survey | Date User name Survey name Language |
My Account
My Account > Profile details
Event logged | Additional info |
---|---|
Open the Profile details tab | Date User name |
Update personal information | Date User name |
Update password | Date User name |
Generate API token | Date User name |
Copy API token | Date User name |
My Account > Subscription
Event logged | Additional info |
---|---|
Open the Subscription tab | Date User name |
My Account > Team members
Event logged | Additional info |
---|---|
Open the Team Members tab | Date User name |
Add a member | Date User name Team member email |
Edit a member | Date User name Team member name Team member email |
Delete a member | Date User name Team member name Team member email |
My Account > Activity
Event logged | Additional info |
---|---|
Open the Activity tab | Date User name |
Download activity logs | Date User name |
Updated about 1 year ago